

Como funciona
- Cast Felidar Guardian by paying its mana cost.
- When Felidar Guardian enters, it triggers, blinking Restoration Angel.
- When Restoration Angel enters, it triggers, blinking Felidar Guardian.
- Repeat from step 2.
Velocidade Aggro (custo baixo e muitas criaturas): custo médio 3,58, 40 criaturas, 8 interações, 29 fontes de ramp. Classificação automática pelo texto das cartas.
Sem partidas registradas nas ligas 2x2: a nota vem só do texto das cartas.
▲ Subiu por: Amplificador 10,0, Sinergia 9,5, Consistência 7,1
▼ Desceu por: Draw 0,0, Base de P/R 0,7, Remoção 1,2
este deck média dos precons
| Aceleração ×3 | 5,0 | |
| Draw ×3 | 0,0 | |
| Remoção ×3 | 1,2 | |
| Consistência ×2 | 7,1 | |
| Sinergia ×2 | 9,5 | |
| Potencial ×2 | 6,5 | |
| Responsivo ×2 | 4,9 | |
| Recurso ×2 | 1,9 | |
| Resiliência ×1 | 1,5 | |
| Amplificador ×1 | 10,0 | |
| Evasão ×1 | 5,4 | |
| Dano Direto ×1 | 1,9 | |
| Base de P/R ×1 | 0,7 | |
| Mana Value ×1 | 4,8 | |
| Drawback ×1 | 6,7 |
Os 12 mais populares de 68, na identidade de cor do deck. A carta que falta está destacada.




Precisa: Jumbo Cactuar does not have summoning sickness.




Precisa: Gyre Sage does not have summoning sickness, and has at least five +1/+1 counters on it.


Precisa: You have a way to deal damage to an opponent.


Precisa: You control a mana-producing land.
Incubation Druid does not have summoning sickness.
Umbral Mantle attached to Incubation Druid.






Precisa: You have at least five cards in hand.
You have at least three additional cards in your graveyard.


Precisa: You have a way to give Shalai and Hallar lifelink.
You have a way to put a +1/+1 counter on a creature you control.


Precisa: Umbral Mantle attached to Gyre Sage.
Gyre Sage does not have summoning sickness, and has at least three +1/+1 counters on it.


Precisa: You have a way to deal damage to an opponent.
Fonte: Commander Spellbook, consultado em 09/10/2026. Os passos estão em inglês, como no site original.
| 1 | Bright-Palm, Soul Awakener | R$ 0,95 |
| Não básicos | |||
| 1 | Bretagard Stronghold | R$ 0,20 | |
| 1 | Canopy Vista | R$ 2,95 | |
| 1 | Cinder Glade | R$ 2,69 | |
| 1 | Command Tower | R$ 1,99 | |
| 1 | Evolving Wilds | R$ 0,12 | |
| 1 | Exotic Orchard | R$ 1,90 | |
| 1 | Field of Ruin | R$ 0,40 | |
| 1 | Fortified Village | R$ 1,49 | |
| 1 | Furycalm Snarl | R$ 2,25 | |
| 1 | Game Trail | R$ 2,00 | |
| 1 | Gavony Township | R$ 10,00 | |
| 1 | Jungle Shrine | R$ 1,45 | |
| 1 | Kessig Wolf Run | R$ 2,99 | |
| 1 | Krosan Verge | R$ 0,52 | |
| 1 | Llanowar Reborn | R$ 0,50 | |
| 1 | Mossfire Valley | R$ 1,90 | |
| 1 | Mosswort Bridge | R$ 1,81 | |
| 1 | Path of Ancestry | R$ 1,00 | |
| 1 | Rogue's Passage | R$ 6,00 | |
| 1 | Sungrass Prairie | R$ 0,95 | |
| 1 | Temple of Abandon | R$ 0,88 | |
| 1 | Temple of Plenty | R$ 0,95 | |
| 1 | Temple of Triumph | R$ 0,68 | |
| 1 | Temple of the False God | R$ 1,00 | |
| 1 | Terramorphic Expanse | R$ 0,38 | |
| Básicos | |||
| 6 | Forest | ||
| 2 | Mountain | ||
| 5 | Plains | ||
| 1 | Abzan Battle Priest | R$ 0,45 | |
| 1 | Abzan Falconer | R$ 0,17 | |
| 1 | Alharu, Solemn Ritualist | R$ 0,15 | |
| 1 | Armorcraft Judge | R$ 0,13 | |
| 1 | Brawn | R$ 1,87 | |
| 1 | Champion of Lambholt | R$ 20,00 | |
| 1 | Conclave Mentor | R$ 2,00 | |
| 1 | Conclave Sledge-Captain | R$ 6,50 | |
| 1 | Constable of the Realm | R$ 0,16 | |
| 1 | Death-Greeter's Champion | R$ 1,56 | |
| 1 | Elite Scaleguard | R$ 0,14 | |
| 1 | Emergent Woodwurm | R$ 6,75 | |
| 1 | Enduring Scalelord | R$ 0,13 | |
| 1 | Falkenrath Exterminator | R$ 0,21 | |
| 1 | Fertilid | R$ 0,05 | |
| 1 | Flamerush Rider | R$ 0,48 | |
| 1 | Forgotten Ancient | R$ 2,69 | |
| 1 | Genesis Hydra | R$ 0,65 | |
| 1 | Good-Fortune Unicorn | R$ 0,35 | |
| 1 | Guardian Scalelord | R$ 6,29 | |
| 1 | Gyre Sage | R$ 13,49 | |
| 1 | Hamza, Guardian of Arashin | R$ 0,75 | |
| 1 | High Sentinels of Arashin | R$ 0,25 | |
| 1 | Incubation Druid | R$ 5,59 | |
| 1 | Juniper Order Ranger | R$ 0,13 | |
| 1 | Kalonian Hydra | R$ 20,90 | |
| 1 | Krenko, Tin Street Kingpin | R$ 29,99 | |
| 1 | Managorger Hydra | R$ 5,83 | |
| 1 | Mikaeus, the Lunarch | R$ 3,50 | |
| 1 | Mindless Automaton | R$ 0,24 | |
| 1 | Mirror-Style Master | R$ 1,90 | |
| 1 | Pridemalkin | R$ 0,24 | |
| 1 | Restoration Angel | R$ 1,50 | |
| 1 | Rishkar, Peema Renegade | R$ 1,50 | |
| 1 | Shalai and Hallar | R$ 59,39 | |
| 1 | Slurrk, All-Ingesting | R$ 0,15 | |
| 1 | Sunscorch Regent | R$ 2,99 | |
| 1 | Triskelion | R$ 0,49 | |
| 1 | Wood Elves | R$ 1,50 |
| 1 | Dromoka's Command | R$ 0,70 | |
| 1 | Generous Gift | R$ 8,90 | |
| 1 | Heaven // Earth | R$ 0,25 | |
| 1 | Hindervines | R$ 0,10 | |
| 1 | Inscription of Abundance | R$ 1,00 | |
| 1 | Inspiring Call | R$ 1,79 | |
| 1 | Return to Nature | R$ 0,17 | |
| 1 | Semester's End | R$ 4,25 | |
| 1 | Swords to Plowshares | R$ 16,19 |
| 1 | Cultivate | R$ 3,99 | |
| 1 | Kodama's Reach | R$ 11,99 | |
| 1 | Path of the Pyromancer | R$ 47,69 |
| 1 | Arcane Signet | R$ 7,21 | |
| 1 | Commander's Sphere | R$ 0,50 | |
| 1 | Fractured Powerstone | R$ 0,60 | |
| 1 | Ichor Elixir | R$ 0,35 | |
| 1 | Sol Ring | R$ 11,24 | |
| 1 | Strionic Resonator | R$ 29,49 |
| 1 | Flameshadow Conjuring | R$ 18,99 | |
| 1 | Ion Storm | R$ 0,25 | |
| 1 | Together Forever | R$ 0,75 | |
| 1 | Uncivil Unrest | R$ 123,34 |
Mecânicas que mais definem este deck: Backup, tribo Elf, perseverar, Dash, tribo Human, dobrar efeitos

Obuun, Mul Daya Ancestor
Landfall · +1/+1 Counters ⚡ Ramp
38% parecido · em comum: tribo Elf, perseverar, dano direto, marcadores +1/+1

Emmara, Soul of the Accord
Tokens · Lifegain ⚡ Midrange
30% parecido · em comum: tribo Elf, tribo Human, marcadores +1/+1, terrenos

Atraxa, Praetors' Voice
+1/+1 Counters ⚡ Midrange
29% parecido · em comum: perseverar, tribo Human, dobrar efeitos, dano de combate a jogador

Freyalise, Llanowar's Fury
Tribal: Elf · Criaturas grandes ⚡ Aggro
27% parecido · em comum: tribo Elf, marcadores +1/+1, terrenos, voar

Lathril, Blade of the Elves
Tribal: Elf · Lifegain ⚡ Aggro
26% parecido · em comum: tribo Elf, dano de combate a jogador, marcadores +1/+1, gatilhos de ataque

Leinore, Autumn Sovereign
Tribal: Human · +1/+1 Counters ⚡ Aggro
20% parecido · em comum: perseverar, tribo Human, dobrar efeitos, vidência/surveil