

Como funciona
Precisa: A Forest card in hand.
- Play the Forest.
- Sporemound triggers, creating a 1/1 Saproling Forest land creature token.
- Repeat step 2 infinite times.
Velocidade Midrange (equilibrado): custo médio 3,56, 27 criaturas, 9 interações, 19 fontes de ramp. Classificação automática pelo texto das cartas.
Sem partidas registradas nas ligas 2x2: a nota vem só do texto das cartas.
▲ Subiu por: Amplificador 10,0, Sinergia 7,8, Recurso 5,4
▼ Desceu por: Evasão 0,0, Dano Direto 0,0, Consistência 1,4
este deck média dos precons
| Aceleração ×3 | 5,6 | |
| Draw ×3 | 3,1 | |
| Remoção ×3 | 5,9 | |
| Consistência ×2 | 1,4 | |
| Sinergia ×2 | 7,8 | |
| Potencial ×2 | 2,3 | |
| Responsivo ×2 | 4,5 | |
| Recurso ×2 | 5,4 | |
| Resiliência ×1 | 4,6 | |
| Amplificador ×1 | 10,0 | |
| Evasão ×1 | 0,0 | |
| Dano Direto ×1 | 0,0 | |
| Base de P/R ×1 | 4,5 | |
| Mana Value ×1 | 5,7 | |
| Drawback ×1 | 2,0 |
Os 4 mais populares, na identidade de cor do deck. A carta que falta está destacada.


Precisa: A Forest card in hand.


Precisa: Presence of Gond attached to Midnight Guard.
Midnight Guard does not have summoning sickness.


Precisa: Weaver of Harmony does not have summoning sickness.
You control at least two mana-producing nonland permanents, one of which must be able to produce at least .
You control another creature that can attack this turn.
Curse of Bounty attached to any opponent.


Precisa: Presence of Gond attached to Sunstrike Legionnaire.
Sunstrike Legionnaire does not have summoning sickness.
Fonte: Commander Spellbook, consultado em 09/10/2026. Os passos estão em inglês, como no site original.
| 1 | Emmara, Soul of the Accord | R$ 1,90 |
| Não básicos | |||
| 1 | Blossoming Sands | R$ 0,14 | |
| 1 | Canopy Vista | R$ 3,49 | |
| 1 | Command Tower | R$ 1,95 | |
| 1 | Elfhame Palace | R$ 0,35 | |
| 1 | Fortified Village | R$ 1,49 | |
| 1 | Graypelt Refuge | R$ 0,25 | |
| 1 | Holdout Settlement | R$ 1,50 | |
| 1 | Temple of Plenty | R$ 0,90 | |
| 1 | Tranquil Expanse | R$ 0,15 | |
| 1 | Vitu-Ghazi, the City-Tree | R$ 0,25 | |
| Básicos | |||
| 15 | Forest | ||
| 14 | Plains | ||
| 1 | Avacyn's Pilgrim | R$ 5,00 | |
| 1 | Champion of Lambholt | R$ 12,00 | |
| 1 | Citanul Hierophants | R$ 3,59 | |
| 1 | Dauntless Escort | R$ 1,95 | |
| 1 | Eternal Witness | R$ 7,29 | |
| 1 | Farhaven Elf | R$ 0,80 | |
| 1 | Great Oak Guardian | R$ 0,75 | |
| 1 | Hornet Nest | R$ 1,35 | |
| 1 | Hornet Queen | R$ 1,20 | |
| 1 | Jade Mage | R$ 0,15 | |
| 1 | Jaspera Sentinel | R$ 1,25 | |
| 1 | Leafkin Druid | R$ 0,25 | |
| 1 | Loyal Guardian | R$ 1,90 | |
| 1 | Maja, Bretagard Protector | R$ 0,95 | |
| 1 | Mentor of the Meek | R$ 1,25 | |
| 1 | Nullmage Shepherd | R$ 1,95 | |
| 1 | Reclamation Sage | R$ 0,75 | |
| 1 | Rishkar, Peema Renegade | R$ 1,50 | |
| 1 | Scavenging Ooze | R$ 1,49 | |
| 1 | Selesnya Evangel | R$ 0,25 | |
| 1 | Selesnya Guildmage | R$ 0,14 | |
| 1 | Sporemound | R$ 0,50 | |
| 1 | Thunderfoot Baloth | R$ 4,89 | |
| 1 | Trostani Discordant | R$ 1,49 | |
| 1 | Verdant Force | R$ 0,60 | |
| 1 | Voice of Many | R$ 0,35 |
| 1 | Ajani, Caller of the Pride | R$ 4,88 |
| 1 | Aura Mutation | R$ 8,49 | |
| 1 | Devouring Light | R$ 0,19 | |
| 1 | March of the Multitudes | R$ 3,50 | |
| 1 | Path to Exile | R$ 10,49 | |
| 1 | Rootborn Defenses | R$ 0,25 | |
| 1 | Scatter the Seeds | R$ 0,20 | |
| 1 | Sylvan Reclamation | R$ 0,25 | |
| 1 | White Sun's Zenith | R$ 0,95 |
| 1 | Camaraderie | R$ 0,70 | |
| 1 | Citywide Bust | R$ 0,70 | |
| 1 | Collective Unconscious | R$ 4,50 | |
| 1 | Harmonize | R$ 0,75 | |
| 1 | Harvest Season | R$ 8,90 | |
| 1 | Hour of Reckoning | R$ 1,25 | |
| 1 | Nissa's Expedition | R$ 0,25 | |
| 1 | Overrun | R$ 0,75 |
| 1 | Arcane Signet | R$ 5,95 | |
| 1 | Commander's Sphere | R$ 0,50 | |
| 1 | Idol of Oblivion | R$ 24,29 | |
| 1 | Slate of Ancestry | R$ 3,97 | |
| 1 | Sol Ring | R$ 8,95 | |
| 1 | Talisman of Unity | R$ 4,00 |
| 1 | Collective Blessing | R$ 1,19 | |
| 1 | Commander's Insignia | R$ 1,00 | |
| 1 | Conclave Tribunal | R$ 0,25 | |
| 1 | Curse of Bounty | R$ 1,99 | |
| 1 | Dawn of Hope | R$ 2,49 | |
| 1 | Dictate of Heliod | R$ 1,75 | |
| 1 | Felidar Retreat | R$ 18,99 | |
| 1 | Karametra's Favor | R$ 0,14 | |
| 1 | Overwhelming Instinct | R$ 0,99 | |
| 1 | Presence of Gond | R$ 0,95 | |
| 1 | Valor in Akros | R$ 0,35 |
Mecânicas que mais definem este deck: tribo Elf, convocar, Lieutenant, landfall, tribo Human, auras

Freyalise, Llanowar's Fury
Tribal: Elf · Criaturas grandes ⚡ Aggro
62% parecido · em comum: tribo Elf, landfall, ganho de vida, marcadores +1/+1

Lathril, Blade of the Elves
Tribal: Elf · Lifegain ⚡ Aggro
55% parecido · em comum: tribo Elf, ganho de vida, marcadores +1/+1, terrenos

Obuun, Mul Daya Ancestor
Landfall · +1/+1 Counters ⚡ Ramp
53% parecido · em comum: tribo Elf, landfall, ganho de vida, marcadores +1/+1

Neyali, Suns' Vanguard
Tokens · Voltron ⚡ Controle
45% parecido · em comum: convocar, landfall, tribo Human, marcadores +1/+1

Ezuri, Claw of Progress
+1/+1 Counters ⚡ Midrange
39% parecido · em comum: tribo Elf, ganho de vida, marcadores +1/+1, terrenos

Galadriel, Elven-Queen
Tribal: Elf · Política ⚡ Midrange
39% parecido · em comum: tribo Elf, marcadores +1/+1, terrenos, voar