

Como funciona
- Cast Vandalblast for its overload cost, paying
to destroy all permanents opponents control.
Velocidade Midrange (equilibrado): custo médio 3,82, 29 criaturas, 11 interações, 17 fontes de ramp. Classificação automática pelo texto das cartas.
Sem partidas registradas nas ligas 2x2: a nota vem só do texto das cartas.
▲ Subiu por: Dano Direto 10,0, Evasão 10,0, Sinergia 9,0
▼ Desceu por: Recurso 0,5, Consistência 1,0, Mana Value 3,2
este deck média dos precons
| Aceleração ×3 | 6,6 | |
| Draw ×3 | 3,8 | |
| Remoção ×3 | 8,3 | |
| Consistência ×2 | 1,0 | |
| Sinergia ×2 | 9,0 | |
| Potencial ×2 | 6,4 | |
| Responsivo ×2 | 3,6 | |
| Recurso ×2 | 0,5 | |
| Resiliência ×1 | 3,0 | |
| Amplificador ×1 | 5,5 | |
| Evasão ×1 | 10,0 | |
| Dano Direto ×1 | 10,0 | |
| Base de P/R ×1 | 5,1 | |
| Mana Value ×1 | 3,2 | |
| Drawback ×1 | 1,3 |
Os 6 mais populares, na identidade de cor do deck. A carta que falta está destacada.




Precisa: Savage Ventmaw does not have summoning sickness.
An opponent is unable to block and kill Savage Ventmaw.


Precisa: You have a way to give Vrondiss indestructible.
You have a way to deal damage to Vrondiss.


Precisa: You have a way to give Vrondiss indestructible.
You have a way to deal damage to Vrondiss.




Fonte: Commander Spellbook, consultado em 09/10/2026. Os passos estão em inglês, como no site original.
| 1 | Atarka, World Render | R$ 19,80 |
| Não básicos | |||
| 1 | Cinder Glade | R$ 2,69 | |
| 1 | Command Tower | R$ 1,95 | |
| 1 | Game Trail | R$ 1,99 | |
| 1 | Haven of the Spirit Dragon | R$ 3,80 | |
| 1 | Kazandu Refuge | R$ 0,15 | |
| 1 | Path of Ancestry | R$ 0,45 | |
| 1 | Rugged Highlands | R$ 0,25 | |
| 1 | Shivan Oasis | R$ 0,90 | |
| 1 | Temple of Abandon | R$ 0,99 | |
| 1 | Timber Gorge | R$ 0,15 | |
| Básicos | |||
| 12 | Forest | ||
| 18 | Mountain | ||
| 1 | Akoum Hellkite | R$ 0,40 | |
| 1 | Demanding Dragon | R$ 1,25 | |
| 1 | Draconic Disciple | R$ 0,25 | |
| 1 | Dragon Mage | R$ 0,88 | |
| 1 | Dragonkin Berserker | R$ 0,49 | |
| 1 | Dragonlord's Servant | R$ 0,40 | |
| 1 | Dragonmaster Outcast | R$ 2,49 | |
| 1 | Dragonspeaker Shaman | R$ 8,75 | |
| 1 | Drakuseth, Maw of Flames | R$ 3,50 | |
| 1 | Dream Pillager | R$ 0,40 | |
| 1 | Drumhunter | R$ 1,40 | |
| 1 | Flameblast Dragon | R$ 1,00 | |
| 1 | Foe-Razer Regent | R$ 0,75 | |
| 1 | Furnace Whelp | R$ 0,17 | |
| 1 | Harbinger of the Hunt | R$ 0,49 | |
| 1 | Hoard-Smelter Dragon | R$ 0,50 | |
| 1 | Loaming Shaman | R$ 0,17 | |
| 1 | Mordant Dragon | R$ 1,20 | |
| 1 | Rapacious Dragon | R$ 0,25 | |
| 1 | Runehorn Hellkite | R$ 2,43 | |
| 1 | Sakura-Tribe Elder | R$ 3,95 | |
| 1 | Savage Ventmaw | R$ 1,89 | |
| 1 | Scourge of Valkas | R$ 26,75 | |
| 1 | Steel Hellkite | R$ 1,95 | |
| 1 | Thunderbreak Regent | R$ 2,84 | |
| 1 | Thundermaw Hellkite | R$ 6,90 | |
| 1 | Tyrant's Familiar | R$ 5,50 | |
| 1 | Verix Bladewing | R$ 1,23 |
| 1 | Sarkhan, the Dragonspeaker | R$ 0,80 |
| 1 | Beast Within | R$ 6,99 | |
| 1 | Blossoming Defense | R$ 1,73 | |
| 1 | Hunter's Insight | R$ 2,98 | |
| 1 | Magmaquake | R$ 0,40 | |
| 1 | Provoke the Trolls | R$ 0,23 | |
| 1 | Return to Nature | R$ 0,24 | |
| 1 | Spit Flame | R$ 0,50 | |
| 1 | Unleash Fury | R$ 6,98 |
| 1 | Chain Reaction | R$ 1,49 | |
| 1 | Clan Defiance | R$ 0,45 | |
| 1 | Cultivate | R$ 3,99 | |
| 1 | Harmonize | R$ 0,75 | |
| 1 | Hunter's Prowess | R$ 0,75 | |
| 1 | Primal Might | R$ 0,86 | |
| 1 | Shamanic Revelation | R$ 6,74 | |
| 1 | Sweltering Suns | R$ 0,49 | |
| 1 | Vandalblast | R$ 46,00 |
| 1 | Arcane Signet | R$ 5,95 | |
| 1 | Atarka Monument | R$ 0,09 | |
| 1 | Commander's Sphere | R$ 0,50 | |
| 1 | Dragon's Hoard | R$ 3,50 | |
| 1 | Sol Ring | R$ 8,95 | |
| 1 | Swiftfoot Boots | R$ 14,95 | |
| 1 | Talisman of Impulse | R$ 7,29 |
| 1 | Crucible of Fire | R$ 2,15 | |
| 1 | Dragon Tempest | R$ 12,90 | |
| 1 | Elemental Bond | R$ 11,40 | |
| 1 | Fires of Yavimaya | R$ 6,75 | |
| 1 | Frontier Siege | R$ 1,35 | |
| 1 | Garruk's Uprising | R$ 5,99 |
Mecânicas que mais definem este deck: tribo Dragon, wheel, dano direto, poder alto, dobrar efeitos, mágicas com X

Eshki, Temur's Roar
Tribal: Dragon · Criaturas grandes ⚡ Ramp
86% parecido · em comum: tribo Dragon, poder alto, mágicas com X, gatilhos de ataque

Lathliss, Dragon Queen
Tribal: Dragon ⚡ Midrange
85% parecido · em comum: tribo Dragon, dano direto, poder alto, descarte

The Ur-Dragon
Tribal: Dragon ⚡ Ramp
76% parecido · em comum: tribo Dragon, dano direto, dano de combate a jogador, descarte

Firkraag, Cunning Instigator
Tribal: Dragon · Política ⚡ Ramp
73% parecido · em comum: tribo Dragon, dano direto, dobrar efeitos, mágicas com X

Vrondiss, Rage of Ancients
Tribal: Dragon · Criaturas grandes ⚡ Midrange
59% parecido · em comum: tribo Dragon, poder alto, dano direto, dobrar efeitos

Shiko and Narset, Unified
Spellslinger · Cópia ⚡ Controle
56% parecido · em comum: tribo Dragon, dano direto, descarte, gatilhos de ataque